Pricelist

Vasavi Tech Marketing Pvt. Ltd
Samsung Price List
w.e.f 03.02.2014
S.No
MODEL PRODUCT
NAME
MRP ALL INDIA DEALER PRICE
1 C3262 Champ Neo 3500 3140
2 C3312R Rex60 3960 3771
3 C3322 METRO 3730 3620
4 E1200 Color 1270 1120
5 E1207 F.M 1560 1340
6 E1282 F.M 1990 1730
7 E2252 Metro 2825 2740
8 S3802 REX 70 4295 4190
9 S5222R Rex80 5820 5030
10 S5292 REX 90 6160 5870
11 S5610 Primo 5510 5390
GALAXY TAB & OTHER
12 P6010 Note 10.1 50650 48500
13 T2110 TAB 3 19870 17790
14 T2110Y TAB3(Bluetooth) 19870 18050
15 T3110 TAB 3 29050 26500
CDMA
16 I509 CDMA 7820 7445
17 I589 CDMA 12670 12065
18 S239 CDMA 5340 4673
19 W279 CDMA 6160 5870
SMART PHONES
20 S5282 Galaxy Star 5410 4990
21 I8262 Galaxy Core 15690 13600
22 I8552 Grand Quattro 18365 15900
23 I9152 Galaxy Mega 5.8 25100 25900
24 I9200 Galaxy Mega 6.3 31490 30890
25 I9500 Galaxy S4 43575 40690
26 I9082 (2 FP) Galaxy Grand (2 Flip Cvr) 21420 18500
27 I9192 Galaxy S4 Mini 28875 22900
28 I9230 Galaxy Golden 53890 49900
29 I9300 Galaxy S3 28880 24900
30 N7100 Galaxy Note II 38480 31500
31 N9000 Galaxy Note 3 50650 46900
32 S7262 Galaxy Star Pro 7550 6690
33 S7392 Galaxy Trend 9610 8090
34 S7562 Galaxy S DUOS 10185 9900
35 S7582 Galaxy S DUOS2 11230 9990
36 G7102 Galaxy Grand-2 24890 22500
37 V7000 Galaxy Gear 23650 14990
© 2013 - Vasavi Tech Marketing Pvt. Ltd.. All Rights Reserved. Design by Bhavya Technologies